
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Select Language
2012
Year Established
5,600,000 RMB
Capital (Million US $)
71% - 80%
Export Percentage
Business Type : | Manufacturer , Trade Company |
---|---|
Product Range : | Stepper Motor , Office Chairs , Cryolipolysis Slimming Machine |
Products/Service : | Gym equipment , Household goods , Outdoor products , Walking machine , rowing machine , stepper |
Capital (Million US $) : | 5,600,000 RMB |
Year Established : | 2012 |
Certificate : | CE , GS , RoHS , Test Report |
Company Address : | Yongchang Industrial Functional Zone, Lanxi City, Zhejiang Province, Zhejiang, China |
Trade Information | |
---|---|
Incoterm : | Others,CIP,CPT,EXW,FCA,CIF,CFR,FOB |
Product Range : | Stepper Motor , Office Chairs , Cryolipolysis Slimming Machine |
Terms of Payment : | T/T,Others |
Peak season lead time : | One month |
Off season lead time : | One month |
Annual Sales Volume (Million US $) : | US$2.5 Million - US$5 Million |
Annual Purchase Volume (Million US $) : | Below US$1 Million |
No. of Production Lines : | 3 |
---|---|
No. of QC Staff : | 5 -10 People |
OEM Services Provided : | YES |
Factory Size (Sq.meters) : | 10,000-30,000 square meters |
Factory Location : | Yongchang Industrial Functional Zone, Lanxi City, Zhejiang Province |
Subscribe to our latest newsletter to get news about special discounts.
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.